Service | Price & Details |
Private Emergency Appointment (Assessment & advice only, excludes X-rays) |
£65 |
New Patient Consultation (Includes X-rays) |
£65 |
Routine Examination (Excludes X-rays) |
£45 |
Additional X-rays | £10 |
Service | Price & Details |
Dental Hygienist (30 mins) |
£68 |
Direct Access Hygiene Appointment (Without prior check-up) |
£80 |
Hygiene + Airflow Cleaning | £95 |
Aqua Clean | £145 |
Service | Price & Details |
Fillings | From £185 - £350 (Depending on complexity) |
White Crown | From £750 |
Veneers | From £850 per tooth |
Composite Bonding | From £250 - £350 per tooth |
Service | Price & Details |
Acrylic Dentures | From £495 |
Metal Dentures | From £895 |
Flexi Dentures | From £695 |
Service | Price & Details |
With General Dentist (GDP) | From £350 |
With Special Interest Dentist | From £650 (Price varies by tooth & complexity) |
Service | Price & Details |
With General Dentist (GDP) | From £195 |
With Special Interest Dentist | From £350 |
Service | Price & Details |
Invisible Aligners (Invisalign, 32Co) | |
Consultation (With iTero scanning) | £50 |
Treatment (Includes removable retainers and whitening) | From £3,200 (Final cost depends on complexity) |
Service | Price & Details |
Implant Consultation | £75 |
Dental Implants | From £2,500 |
Service | Price & Details |
Periodontal Consultation | £50 |
Full Mouth Periodontal Treatment | From £860 |
Service | Price & Details |
Home Whitening Kit | £449 |
In-Office Whitening | £599 |
Service | Price & Details |
Sports/Gumshield | From £125 |
Nightguard | £220 |
Service | Price & Details |
Initial Visit | £85 |
Follow-ups | £65 |
Service | Price & Details |
Aesthetics Consultation | £50 |
Wrinkle Relaxing Botox 1 Area 2 Areas 3 Areas |
£150 £250 £350 |
TMJ Botox | £450 |
Skin Boosters (Profhilo) | £350 per session |
Prices shown here are correct at the time of publication. However, there may be occasional errors or changes. Please check with the dentist for final prices. We will always inform you of the full costs before starting any treatment.
Service | Price & Details |
Emergency Dental Consultation & Assessment | £65 Examination only, does not include X-rays. |
X-Rays |
|
Tooth Extractions |
|
Medications |
|
Root Canal Treatment (First Stage/Extirpation) | £200 Initial treatment to relieve pain and infection. |
Abscess Treatment/Drainage | £95 For draining dental or periodontal abscesses. |
Temporary Fillings | £95 To manage pain or damage temporarily. |
Recementing a Crown or bridge | £55 For reattaching a dislodged crown or bridge. |
Dry Socket Treatment | £75 For post-extraction pain due to dry socket. |
Chipped/Broken Front Tooth | £150 - £350 Emergency composite bonding to restore appearance and function. Price depends on whether a temporary or permanent solution is needed. (Costs may increase if the nerve is involved – discussed prior to treatment.) |
Irrigation of Wisdom Tooth | £75 For cleaning and disinfection of inflamed wisdom tooth areas. |
All private appointments missed (no attendance) or cancelled with less than 24 hours' notice will be subject to a fee, which is 50% of the treatment cost.
Price List from | ![]() |
Band 1: Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish (if clinically needed), and planning for further treatment. |
|
Band 2: includes all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions). |
|
Band 3: includes all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. |
Monday | 9 am - 6 pm |
Tuesday | 9 am - 6 pm |
Wednesday | 9 am - 6 pm |
Thursday | 9 am - 6 pm |
Friday | 9 am - 5 pm |
Saturday | By Appointment |
Sunday | Closed |