We believe in complete transparency. All our prices are listed below and a full written cost breakdown is always provided before any treatment begins. 0% finance is available on treatments over £250.
Fees correct as of April 2025. All prices are for private treatment.
| Private Emergency AppointmentAssessment & advice only, excludes X-rays | £65 |
| New Patient ConsultationIncludes X-rays | £65 |
| Routine ExaminationExcludes X-rays | £45 |
| Additional X-rays | £10 |
| Dental Hygienist (30 mins) | £68 |
| Direct Access Hygiene AppointmentWithout prior check-up | £80 |
| Hygiene + Airflow Cleaning | £95 |
| Aqua Clean | £145 |
| Fillings | From £185–£350Depending on complexity |
| White Crown | From £750 |
| Veneers | From £850 per tooth |
| Composite Bonding | From £250–£350 per tooth |
| Acrylic Dentures | From £495 |
| Metal Dentures | From £895 |
| Flexi Dentures | From £695 |
| With General Dentist (GDP) | From £350 |
| With Special Interest Dentist | From £650Price varies by tooth & complexity |
| With General Dentist (GDP) | From £195 |
| With Special Interest Dentist | From £350 |
| Invisalign ConsultationWith iTero digital scanning | £50 |
| Invisalign TreatmentIncludes removable retainers and whitening | From £3,200Final cost depends on complexity |
| Fixed Metal Braces | From £2,000 |
| Fixed Ceramic Braces | From £2,500 |
| Implant Consultation | £75 |
| Dental Implant | From £2,500 |
| Periodontal Consultation | £50 |
| Full Mouth Periodontal Treatment | From £860 |
| Home Whitening Kit | £449 |
| In-Office Whitening | £599 |
| Sports Gumshield | From £125 |
| Nightguard | £220 |
| Snoring Appliance | From £400 |
| Initial Visit | £85 |
| Follow-up Appointments | £65 |
| Aesthetics Consultation | £50 |
| Wrinkle Relaxing Botox — 1 Area | £150 |
| Wrinkle Relaxing Botox — 2 Areas | £250 |
| Wrinkle Relaxing Botox — 3 Areas | £350 |
| TMJ Botox | £450 |
| Skin Boosters (Profhilo) | £350 per session |
| Emergency AppointmentAssessment, advice & treatment | From £65 |
| Broken / Chipped Front ToothEmergency composite bonding | £150–£350 |
| Emergency Extraction | From £195 |
| Emergency Root Canal (GDP) | From £350 |
0% Finance Available
Spread the cost of treatment with 0% interest-free finance on treatments over £250. Ask at your consultation for full details.
Book a consultation